IS 3488 Leaded Forging Brass
Our esteemed clients can avail from us a wide gamut of Forging Brass Rods, Extruded Brass Rods which have gained appreciation for it's international quality standards. Available in various sizes, thicknesses and specifications, these brass rods are largely used in various industries. Our competitively priced Forging Brass Rods are acknowledged for their high tensile strength, durable finish standards, corrosion resistance and sturdy designs.
Technical Specifications :
BS:218
IS3488
IS:6922
BS2874 CZ122
CuZn 38Pb1
1.5
Chemical Requirements | CuZn42Pb2 | CuZn40Pb2 |
Copper | 56.5 - 60.0% | 57.0 - 59.0% |
Lead | 0.60 to 2.0% | 1.5 to 2.5% |
Iron | 0.30% max | 0.40% max |
Total Imp. Excl. Iron | 0.20% max | 0.70% max |
Zinc | Remainder | Remainder |
Physical Properties | ||
Tensile Strength | 380 Mpa Min | 40 kg/mm2 Min. |
Elongation % | 25% Min | 18% Min. |
Izod Value | - | 2.0 KJ min |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Poor | Poor |
Hot formed | Excellent | Excellent |
Hot forgeability rating | 100% | 100% |
Machinability Rating | 80% | 80% |
Suitability for soldering | Excellent | Excellent |
Suitability for Brazing | Good | Good |
Uses | |
Forged Components, Industrial Valves, Defense components, Watch Case, Automobile Valves Components |
METAL ALLOYS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |